Default Archive Group and Filter Group Values
The default Archive Group and Filter Group values for the physical devices data points are provided below:
Measurement Points | Default Archive Group | Default Filter Group |
|---|---|---|
Powerperiod | Long Term Energy 15 Min | Unfiltered |
Other Measurement Points | Short Term Instantaneous | Empty |
Calculated Counter 1 Min Value, Counter | Short Term Instantaneous | Unfiltered |
Calculated Counter 15 Min Value | Long Term Energy 15 Min | Unfiltered |
Calculated Counter 1 Day Value | Long Term Energy 1 Day | Unfiltered |
The default Archive Group and Filter Group values for the logical devices data points are provided below:
Measurement Points | Default Archive Group | Default Filter Group |
|---|---|---|
Average Value | Long Term Energy 15 Mins | Unfiltered |
KPI | Long Term Energy 1 Day | Unfiltered |
Calculation Value | Short Term Instantaneous | Unfiltered |
Converter | Short Term Instantaneous | Unfiltered |
Virtual Counter | Short Term Instantaneous | Unfiltered |
Manual Measuring Device | NA | NA |
- Unfiltered: This filter displays all measurement points, including duplicate values polled within the same minute (values captured within milliseconds from the driver).
- Empty: This filter excludes any duplicate measurement points polled within the same minute (values captured within milliseconds from the driver).
For related procedures, see Archiving Measurement Points into Long Term Storage.